Fee Structure 2024/25
CATEGORY | ENTRANCE FEE | ANNUAL FEES |
---|---|---|
ORDINARY | Click Here | $3,384* |
PROVISIONAL | Click Here | $3,384* |
WOMEN | Click Here | $2,550* |
COUNTRY | Click Here | $2,206 |
LIMITED PLAYING | Click Here | $750 |
INTRODUCTORY (12 MONTHS) |
$500 | $785 |
JUNIOR 24 YEARS | $500 | $2,400 |
JUNIOR 22/23 YEARS | $500 | $1,800 |
JUNIOR 20/21 YEARS | $500 | $1,100 |
JUNIOR 18/19 YEARS | $500 | $800 |
JUNIOR UNDER 18 YEARS | NO CHARGE | $520 |
“JUNIOR 9 HOLE” 4 – 17 YEARS | NO CHARGE | $260 |
* Excludes compulsory $300 House Levy.
$125 Golf Australia Insurance payable on top of all categories excluding Junior 9 Hole.
Annual Subscriptions are from July 1 – June 30.
Pro rata will apply for annual subscriptions.
MEMBERSHIP
Join now!
Our general manager, Bernadette Lance, is available to personally assist you with your membership enquiry. She can be contacted on 07 5571 1444 or gm@southportgolfclub.com.au.