Membership Fees and Form
To Apply for Membership at Southport Golf Club, please complete the application form.
A hard copy can be download to print out and complete:
Fee Structure 2022/23
CATEGORY | ENTRANCE FEE | ANNUAL FEES 2021/2022 |
---|---|---|
ORDINARY MALE | $2,000 | $2,835 |
PROVISIONAL | $2,000 | $2,835 |
COUNTRY MALE | $2,000 | $1,848 |
LIMITED PLAYING MALE | $2,000 | $510 |
“JUNIOR STARTER” 4 – 12 YEARS | NO CHARGE | $250 |
JUNIOR MALE UNDER 21 YEARS | NO CHARGE | $795 |
JUNIOR MALE 21 to UNDER 25 YEARS | $500 | $1,586 |
INTRODUCTORY MALE (12 MONTHS) | $500 | $785 |
WOMEN | $2,000 | $2,074 |
WOMEN ORDINARY | $2,000 | $2,835 |
COUNTRY WOMEN | $2,000 | $1,349 |
LIMITED PLAYING WOMEN | $2,000 | $510 |
“JUNIOR STARTER” 4 – 12 YEARS | NO CHARGE | $250 |
JUNIOR FEMALE UNDER 21 YEARS | NO CHARGE | $578 |
JUNIOR FEMALE 21 to UNDER 25 YEARS | $500 | $1,155 |
INTRODUCTORY FEMALE (12 MONTHS) | $500 | $785 |
LIMITED PLAYING JUNIOR 21 to 25 YEARS | $500 | $263 |
LIMITED PLAYING JUNIOR UNDER 21 YEARS | NO CHARGE | $263 |
Annual Subscriptions are from July 1 – June 30.
Pro rata will apply for annual subscriptions.
MEMBERSHIP
Join now!
Our general manager, Bernadette Lance, is available to personally assist you with your membership enquiry. She can be contacted on 07 5571 1444 or gm@southportgolfclub.com.au.